Offered by:
RE/MAX Shoreline Realty
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1986 |
Bedrooms | 5 |
Bathrooms | 1 full / 1 half / 1 3Q |
Sq. Feet | 1319 |
Dishwasher | built in |
---|---|
Range/Oven | |
Refrigerator | |
Washer/Dryer Inc. |
Basement | fully finished |
---|---|
Cable/Satellite TV | satellite dish included |
Cooling System | central air |
Heating System | forced air, natural gas |
Pets Allowed | |
Roof | Asphalf shingles |
Exterior Construction | vinyl siding |
---|---|
Garage | double detached |
Parking | 3 |
Porch/Deck |
Floors | vinyl and laminate |
---|
Fence |
---|
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.